ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ArcticPASSION/Temperatures)

2010-2020 decadal anomaly (0)
very warm (>2°C) very warm (>2°C)
warm (1°C - 2°C) warm (1°C - 2°C)
slightly warm (0°C - 1°C) slightly warm (0°C - 1°C)
slighlty cold (0C - -1°C) slighlty cold (0C - -1°C)
cold (-1°C - -2°C) cold (-1°C - -2°C)
very cold (<-2°C) very cold (<-2°C)
2000-2010 decadal anomaly (1)
>2.5 >2.5
2.001 - 2.5 2.001 - 2.5
1.501 - 2 1.501 - 2
1.001 - 1.5 1.001 - 1.5
0.501 - 1 0.501 - 1
0.001 - 0.5 0.001 - 0.5
-0.499 - 0 -0.499 - 0
-0.999 - -0.5 -0.999 - -0.5
-1.999 - -1 -1.999 - -1
-2.499 - -2 -2.499 - -2
< -2.5 < -2.5
1990-2000 decadal anomaly (2)
1.948 - 2.916 1.948 - 2.916
1.606 - 1.947 1.606 - 1.947
1.349 - 1.605 1.349 - 1.605
1.149 - 1.348 1.149 - 1.348
0.978 - 1.148 0.978 - 1.148
0.807 - 0.977 0.807 - 0.977
0.65 - 0.806 0.65 - 0.806
0.479 - 0.649 0.479 - 0.649
0.308 - 0.478 0.308 - 0.478
0.123 - 0.307 0.123 - 0.307
-0.718 - 0.122 -0.718 - 0.122
1980-1990 decadal anomaly (3)
very warm (>2°C) very warm (>2°C)
warm (1°C - 2°C) warm (1°C - 2°C)
slightly warm (0°C - 1°C) slightly warm (0°C - 1°C)
slighlty cold (0°C - -1°C) slighlty cold (0°C - -1°C)
cold (-1°C - -2°C) cold (-1°C - -2°C)
very cold (<-2°C) very cold (<-2°C)
1970-1980 decadal anomaly (4)
very warm (>2°C) very warm (>2°C)
warm (1°C - 2°C) warm (1°C - 2°C)
slightly warm (0°C - 1°C) slightly warm (0°C - 1°C)
slighlty cold (0°C - -1°C) slighlty cold (0°C - -1°C)
cold (-1°C - -2°C) cold (-1°C - -2°C)
very cold (<-2°C) very cold (<-2°C)